Zemlja | Valuta | Paritet | Kupovni | Srednji | Prodajni | |
---|---|---|---|---|---|---|
Evropska unija | EUR | 1 | 116.7702 | 117.1216 | 117.4730 | |
Švajcarska | CHF | 1 | 119.0440 | 119.4022 | 119.7604 | |
SAD | USD | 1 | 107.8909 | 108.2155 | 108.5401 | |
Velika Britanija | GBP | 1 | 135.8425 | 136.2513 | 136.6601 | |
Australija | AUD | 1 | 71.6733 | 71.8890 | 72.1047 | |
Kanada | CAD | 1 | 79.0537 | 79.2916 | 79.5295 | |
Japan | JPY | 100 | 69.0418 | 69.2495 | 69.4572 | |
Danska | DKK | 1 | 15.6478 | 15.6949 | 15.7420 | |
Norveška | NOK | 1 | 9.9892 | 10.0193 | 10.0494 | |
Švedska | SEK | 1 | 9.9901 | 10.0202 | 10.0503 |
Kursna lista Narodne banke Srbije na dan 15.05.2024
Novembar 2024
Ned | Pon | Uto | Sre | Čet | Pet | Sub |
2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |